B3: Laboratory
Hide General Education Course Details
ANTH 104L - Bioanthropology Laboratory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1428 | LAB | W | 12:00 PM - 2:50 PM | Online | Rachel Olsthoorn |
ASTR 112 - Intro To Observ Astro
There are no classes to display.BIOL 100 - Exploring The Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1064 | LEC | ARR | Online | Bryan Swig | ||
1 | 1L | 1065 | LAB | M | 3:00 PM - 5:50 PM | Online | Bryan Swig | |
1 | 2L | 1066 | LAB | TH | 3:00 PM - 5:50 PM | Online | Shannon Andreoli | |
1 | 3L | 1067 | LAB | TH | 6:00 PM - 8:50 PM | Online | Shannon Andreoli |
BIOL 170 - Foundations Of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1070 | LEC | MW | 1:30 PM - 2:45 PM | Online | Chunnian Zhao | |
1 | 1L | 1071 | LAB | T | 12:00 PM - 2:50 PM | Online | Chunnian Zhao | |
1 | 2L | 1072 | LAB | W | 9:00 AM - 11:50 AM | Online | Chunnian Zhao |
BIOL 200 - Organismal And Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1073 | LEC | MW | 3:00 PM - 4:15 PM | Online | Steven Norris | |
1 | 02 | 1074 | LEC | TTH | 3:00 PM - 4:15 PM | Online | Geoffrey Dilly | |
1 | 03 | 1075 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Steven Norris | |
1 | 04 | 3041 | LEC | ARR | Online | Geoffrey Dilly | ||
1 | 05 | 3042 | LEC | ARR | Online | Steven Norris | ||
1 | 10L | 1085 | LAB | F | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 11L | 1086 | LAB | F | 3:00 PM - 5:50 PM | Online | Bryan Swig | |
1 | 1L | 1076 | LAB | M | 12:00 PM - 2:50 PM | Online | Katrina Hales | |
1 | 4L | 1079 | LAB | T | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 5L | 1080 | LAB | T | 12:00 PM - 2:50 PM | Online | Julie Standish | |
1 | 6L | 1081 | LAB | W | 12:00 PM - 2:50 PM | Online | Katrina Hales | |
1 | 7L | 1082 | LAB | ARR | Online | Bryan Swig | ||
1 | 8L | 1083 | LAB | TH | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 9L | 1084 | LAB | ARR | Online | Julie Standish |
BIOL 201 - Cell And Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1087 | LEC | TTH | 9:00 AM - 10:15 AM | Online | Nancy Mozingo | |
1 | 1L | 1088 | LAB | W | 9:00 AM - 11:50 AM | Online | Shannon Andreoli | |
1 | 2L | 1089 | LAB | W | 12:00 PM - 2:50 PM | Online | Shannon Andreoli |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1109 | LEC | TTH | 12:00 PM - 1:15 PM | Online | Tom Schmidhauser | |
1 | 1L | 1110 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 2L | 1111 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 3L | 1112 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 4L | 1113 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 5L | 1114 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra |
CHEM 110 - Chemistry Of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1010 | LEC | ARR | Online | Michael Burnside | ||
1 | 01L | 1012 | LAB | ARR | Online | Michael Burnside | ||
1 | 02L | 1013 | LAB | ARR | Online | Michael Burnside | ||
1 | 03L | 1014 | LAB | ARR | Online | Michael Burnside |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1019 | LEC | ARR | Online | William Munroe | ||
1 | 01L | 1021 | LAB | M | 12:00 PM - 2:50 PM | Online | Hillary Tejada | |
1 | 02 | 1020 | LEC | MWF | 10:00 AM - 10:50 AM | Online | Udayabagya Halim | |
1 | 02L | 1022 | LAB | T | 12:00 PM - 2:50 PM | Online | Udayabagya Halim | |
1 | 03L | 1023 | LAB | W | 12:00 PM - 2:50 PM | Online | Safa Khan | |
1 | 04L | 1024 | LAB | TH | 12:00 PM - 2:50 PM | Online | Crisjoe Joseph | |
1 | 05L | 1025 | LAB | ARR | Online | Hillary Tejada |
ESRM 210 - Physical Oceanography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2130 | LEC | ARR | Online | Kiki Patsch | ||
1 | 1L | 2131 | LAB | ARR | Online | Kiki Patsch |
GEOL 121 - Physical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1175 | LEC | ARR | Online | Christopher Wheeler | ||
1 | 1L | 1177 | LAB | MW | 1:30 PM - 4:15 PM | Online | Christopher Wheeler | |
1 | 2L | 1178 | LAB | F | 12:00 PM - 2:50 PM | Online | Constance Christensen |
GEOL 122 - Historical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1180 | LEC | ARR | Online | Christopher Wheeler | ||
1 | 1L | 1181 | LAB | TTH | 1:30 PM - 4:15 PM | Online | Christopher Wheeler |
PHSC 170 - Foundations In Phys Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1584 | LEC | ARR | Online | Robin Bennett | ||
1 | 01L | 1592 | LAB | ARR | Online | Robin Bennett | ||
1 | 02 | 1585 | LEC | ARR | Online | Robin Bennett | ||
1 | 02L | 1593 | LAB | ARR | Online | Robin Bennett | ||
1 | 03L | 1594 | LAB | ARR | Online | Robin Bennett | ||
1 | 04L | 1595 | LAB | ARR | Online | Robin Bennett |
PHYS 100 - Introduction To Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1534 | LEC | MW | 1:30 PM - 2:45 PM | Online | David Nelson | |
1 | 01L | 1538 | LAB | ARR | Online | David Nelson | ||
1 | 02 | 1535 | LEC | MW | 12:00 PM - 1:15 PM | Online | Tabitha Swan-Wood | |
1 | 02L | 1539 | LAB | ARR | Online | David Nelson | ||
1 | 03L | 1540 | LAB | ARR | Online | Tabitha Swan-Wood | ||
1 | 04L | 1541 | LAB | ARR | Online | Tabitha Swan-Wood |
PHYS 112 - Intro To Observ Astro
There are no classes to display.PHYS 200 - General Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 2857 | LEC | ARR | Online | Edward Blazejewski | ||
1 | 04 | 2858 | LEC | ARR | Online | Tabitha Swan-Wood | ||
1 | 05L | 2859 | LAB | ARR | Online | Tabitha Swan-Wood | ||
1 | 06L | 2860 | LAB | ARR | Online | Edward Blazejewski | ||
1 | 07L | 2861 | LAB | ARR | Online | Tabitha Swan-Wood | ||
1 | 08L | 2862 | LAB | ARR | Online | Tabitha Swan-Wood |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials