B2: Life Science
Hide General Education Course Details
ANTH 104 - Intro To Bioanthropology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1426 | LEC | MW | 4:30 PM - 5:45 PM | Online | Colleen Delaney | |
1 | 02 | 1427 | LEC | ARR | Online | Colleen Delaney |
BIOL 100 - Exploring The Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1064 | LEC | ARR | Online | Bryan Swig | ||
1 | 1L | 1065 | LAB | M | 3:00 PM - 5:50 PM | Online | Bryan Swig | |
1 | 2L | 1066 | LAB | TH | 3:00 PM - 5:50 PM | Online | Shannon Andreoli | |
1 | 3L | 1067 | LAB | TH | 6:00 PM - 8:50 PM | Online | Shannon Andreoli |
BIOL 170 - Foundations Of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1070 | LEC | MW | 1:30 PM - 2:45 PM | Online | Chunnian Zhao | |
1 | 1L | 1071 | LAB | T | 12:00 PM - 2:50 PM | Online | Chunnian Zhao | |
1 | 2L | 1072 | LAB | W | 9:00 AM - 11:50 AM | Online | Chunnian Zhao |
BIOL 200 - Organismal And Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1073 | LEC | MW | 3:00 PM - 4:15 PM | Online | Steven Norris | |
1 | 02 | 1074 | LEC | TTH | 3:00 PM - 4:15 PM | Online | Geoffrey Dilly | |
1 | 03 | 1075 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Steven Norris | |
1 | 04 | 3041 | LEC | ARR | Online | Geoffrey Dilly | ||
1 | 05 | 3042 | LEC | ARR | Online | Steven Norris | ||
1 | 10L | 1085 | LAB | F | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 11L | 1086 | LAB | F | 3:00 PM - 5:50 PM | Online | Bryan Swig | |
1 | 1L | 1076 | LAB | M | 12:00 PM - 2:50 PM | Online | Katrina Hales | |
1 | 4L | 1079 | LAB | T | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 5L | 1080 | LAB | T | 12:00 PM - 2:50 PM | Online | Julie Standish | |
1 | 6L | 1081 | LAB | W | 12:00 PM - 2:50 PM | Online | Katrina Hales | |
1 | 7L | 1082 | LAB | ARR | Online | Bryan Swig | ||
1 | 8L | 1083 | LAB | TH | 9:00 AM - 11:50 AM | Online | Katrina Hales | |
1 | 9L | 1084 | LAB | ARR | Online | Julie Standish |
BIOL 201 - Cell And Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1087 | LEC | TTH | 9:00 AM - 10:15 AM | Online | Nancy Mozingo | |
1 | 1L | 1088 | LAB | W | 9:00 AM - 11:50 AM | Online | Shannon Andreoli | |
1 | 2L | 1089 | LAB | W | 12:00 PM - 2:50 PM | Online | Shannon Andreoli |
BIOL 212 - Principles of Neurobiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1107 | LEC | ARR | Online | Charles Sackerson |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1109 | LEC | TTH | 12:00 PM - 1:15 PM | Online | Tom Schmidhauser | |
1 | 1L | 1110 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 2L | 1111 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 3L | 1112 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 4L | 1113 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 5L | 1114 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra |
ESRM 100 - Intro Envir Sci/Resource Mgmt
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2112 | LEC | MW | 12:00 PM - 1:15 PM | Online | Emily Fairfax | |
1 | 02 | 2113 | LEC | ARR | Online | Linda O'hirok | ||
1 | 04 | 2115 | LEC | ARR | Online | Linda O'hirok |
PSY 212 - Principles of Neurobiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1108 | LEC | ARR | Online | Charles Sackerson |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials