B3: Laboratory
Hide General Education Course Details
ANTH 104L - Bioanthropology Laboratory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1591 | LAB | TH | 3:00 PM - 5:50 PM | Sierra Hall 1314 | Rachel Olsthoorn |
ASTR 112 - Intro To Observ Astro
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1117 | LAB | TH | 6:00 PM - 8:50 PM | Sierra Hall 2131 | Ronald Wallingford |
BIOL 100 - Exploring The Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1135 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 2411 | Bryan Swig | |
1 | 1L | 1136 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 134 | Bryan Swig | |
1 | 2L | 1137 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 136 | Bryan Swig |
BIOL 170 - Foundations Of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1138 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1422 | Chunnian Zhao | |
1 | 1L | 1139 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 134 | Chunnian Zhao | |
1 | 2L | 1140 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 134 | Chunnian Zhao |
BIOL 200 - Organismal And Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1141 | LEC | MWF | 11:00 AM - 11:50 AM | Aliso Hall 150 | Steven Norris | |
1 | 02 | 1142 | LEC | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 1500 | Geoffrey Dilly | |
1 | 03 | 1143 | LEC | TTH | 4:30 PM - 5:45 PM | Aliso Hall 150 | Steven Norris | |
1 | 10L | 1153 | LAB | TH | 6:00 PM - 8:50 PM | Aliso Hall 136 | Shannon Andreoli | |
1 | 11L | 1154 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 12L | 1155 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 13L | 1156 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 136 | Bryan Swig | |
1 | 1L | 1144 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 2L | 1145 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 136 | Shannon Andreoli | |
1 | 3L | 1146 | LAB | M | 6:00 PM - 8:50 PM | Aliso Hall 136 | Shannon Andreoli | |
1 | 4L | 1147 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 5L | 1148 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 6L | 1149 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 136 | Julie Standish | |
1 | 7L | 1150 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 8L | 1151 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 136 | Julie Standish |
BIOL 201 - Cell And Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1157 | LEC | WF | 9:00 AM - 10:15 AM | Sierra Hall 1422 | Nancy Mozingo | |
1 | 1L | 1158 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 134 | Michael Abdelsayed | |
1 | 2L | 1159 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 134 | Nancy Mozingo |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1180 | LEC | TTH | 12:00 PM - 1:15 PM | Aliso Hall 150 | Tom Schmidhauser | |
1 | 1L | 1181 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 2L | 1182 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 3L | 1183 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 4L | 1184 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra |
CHEM 110 - Chemistry Of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1009 | LEC | MW | 7:30 PM - 8:45 PM | Aliso Hall 150 | Udayabagya Halim | |
1 | 02 | 1010 | LEC | TTH | 7:30 PM - 8:45 PM | Aliso Hall 150 | Michael Burnside | |
1 | 1L | 1011 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 2L | 1012 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 131 | Mojgan Roushan | |
1 | 3L | 1013 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 4L | 1014 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 131 | Michael Burnside | |
1 | 5L | 1015 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 131 | Michael Burnside |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1017 | LEC | MWF | 8:00 AM - 8:50 AM | Aliso Hall 150 | William Munroe | |
1 | 02 | 1018 | LEC | MWF | 10:00 AM - 10:50 AM | Aliso Hall 150 | Udayabagya Halim | |
1 | 1L | 1019 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 231 | Hillary Tejada | |
1 | 2L | 1020 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 231 | Mojgan Roushan | |
1 | 3L | 1021 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 231 | Benny Ng | |
1 | 4L | 1022 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 5L | 1023 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 231 | Benny Ng | |
1 | 6L | 1024 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 231 | Bryanna Kunkel |
ESRM 210 - Physical Oceanography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1680 | LEC | T | 12:00 PM - 2:50 PM | Sierra Hall 2324 | Kiki Patsch | |
1 | 1L | 1681 | LAB | TH | 12:00 PM - 2:50 PM | Sierra Hall 2324 | Kiki Patsch |
GEOL 121 - Physical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1249 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1411 | Christopher Wheeler | |
1 | 1L | 1250 | LAB | MW | 3:00 PM - 4:15 PM | Sierra Hall 1344 | Christopher Wheeler | |
1 | 2L | 1251 | LAB | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1344 | Constance Christensen |
GEOL 122 - Historical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1252 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 1334 | Christopher Wheeler | |
1 | 1L | 1253 | LAB | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1334 | Christopher Wheeler |
PHSC 170 - Foundations In Phys Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1537 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2411 | David Nelson | |
1 | 02 | 1538 | LEC | TTH | 6:00 PM - 7:15 PM | Sierra Hall 2422 | Robin Bennett | |
1 | 1L | 1544 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2131 | David Nelson | |
1 | 2L | 1545 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2131 | David Nelson | |
1 | 3L | 1546 | LAB | T | 3:00 PM - 5:50 PM | Sierra Hall 2131 | Robin Bennett | |
1 | 4L | 1549 | LAB | TH | 3:00 PM - 5:50 PM | Sierra Hall 2131 | Robin Bennett |
PHYS 100 - Introduction To Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1550 | LEC | MW | 6:00 PM - 7:15 PM | Sierra Hall 2422 | David Nelson | |
1 | 02 | 1551 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2422 | Tabitha Swan-Wood | |
1 | 03 | 1554 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2422 | Dale Capewell | |
1 | 1L | 1555 | LAB | M | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 2L | 1556 | LAB | W | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 3L | 1557 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 4L | 1558 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 5L | 1559 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Dale Capewell | |
1 | 6L | 1560 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Dale Capewell |
PHYS 112 - Intro To Observ Astro
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1116 | LAB | TH | 6:00 PM - 8:50 PM | Sierra Hall 2131 | Ronald Wallingford |
PHYS 200 - General Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1566 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2422 | Gregory Wood | |
1 | 02 | 1567 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2422 | Tabitha Swan-Wood | |
1 | 1L | 1568 | LAB | F | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Gregory Wood | |
1 | 2L | 1571 | LAB | F | 12:00 PM - 2:50 PM | Sierra Hall 2111 | Gregory Wood | |
1 | 3L | 1572 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 4L | 1573 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials