A1: Oral Communication
Hide General Education Course Details
COMM 101 - Public Speaking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1982 | LEC | M | 1:30 PM - 2:45 PM | Solano Hall 1228 | Elenie Opffer | |
1 | 02 | 1983 | LEC | M | 3:00 PM - 4:15 PM | Bell Tower 1602 | Shaina Salin | |
1 | 03 | 1984 | LEC | M | 6:00 PM - 7:15 PM | Bell Tower 1602 | Shaina Salin | |
1 | 04 | 1985 | LEC | T | 9:00 AM - 10:15 AM | Bell Tower 1494 | Emily Saunders | |
1 | 05 | 1986 | LEC | T | 12:00 PM - 1:15 PM | Bell Tower 1494 | Christina Smith | |
1 | 06 | 1987 | LEC | T | 6:00 PM - 7:15 PM | Bell Tower 1494 | Emily Saunders | |
1 | 08 | 1989 | LEC | W | 9:00 AM - 10:15 AM | Bell Tower 1688 | Shante Morgan | |
1 | 09 | 1990 | LEC | W | 10:30 AM - 11:45 AM | Bell Tower 1688 | Shante Morgan | |
1 | 10 | 1991 | LEC | T | 3:00 PM - 4:15 PM | Bell Tower 1352 | Jose Castro Sotomayor | |
1 | 10A | 2606 | SEM | TH | 3:00 PM - 4:15 PM | Bell Tower 1352 | Jose Castro Sotomayor | |
1 | 1A | 2598 | SEM | W | 1:30 PM - 2:45 PM | Solano Hall 1228 | Elenie Opffer | |
1 | 2A | 2599 | SEM | W | 3:00 PM - 4:15 PM | Bell Tower 1602 | Shaina Salin | |
1 | 3A | 2600 | SEM | W | 6:00 PM - 7:15 PM | Bell Tower 1602 | Shaina Salin | |
1 | 4A | 2601 | SEM | TH | 9:00 AM - 10:15 AM | Bell Tower 1494 | Emily Saunders | |
1 | 5A | 2602 | SEM | TH | 12:00 PM - 1:15 PM | Bell Tower 1494 | Christina Smith | |
1 | 6A | 2603 | SEM | TH | 6:00 PM - 7:15 PM | Bell Tower 1494 | Emily Saunders | |
1 | 8A | 2604 | SEM | F | 9:00 AM - 10:15 AM | Bell Tower 1611 | Shante Morgan | |
1 | 9A | 2605 | SEM | F | 10:30 AM - 11:45 AM | Bell Tower 1611 | Shante Morgan |
COMM 210 - Interpersonal Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2028 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1352 | Elenie Opffer | |
1 | 02 | 2030 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1352 | Vivian Henchy |
COMM 225 - Professional Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2033 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1494 | Susan Lefevre |
PA 101 - Intro To The Performing Arts
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1916 | LEC | ARR | Online | Malia Roberson |
PATH 181 - Vocal Empowerment on Stage Scr
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2629 | LEC | TTH | 10:30 AM - 11:45 AM | Malibu Hall 0140 | Joyce Lee |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials