MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1A | 2678 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
2A | 2679 | ACT | ARR | By Arrangement | Ricardo Suarez | ||
3A | 2680 | ACT | ARR | By Arrangement | Brian Sittinger | ||
4A | 2686 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
5A | 2693 | ACT | ARR | By Arrangement | Brooke Ernest | ||
6A | 2700 | ACT | ARR | By Arrangement | Isaac Quintanilla-Salinas |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials