NRS 540 - Culminating Experience
Show Details for Open Courses Only
Description
Hours: Three hours seminar per week Prerequisite: NRS 500 and NRS 502 and NRS 504 and NRS 506 and NRS 510 and NRS 512; or Consent of Instructor Description: Demonstrate synthesis of graduate program learning outcomes using systemic and scholarly approach. Culminating experience draws upon knowledge generated from previous course work, and reflects growth in knowledge and skills required of master's prepared nurse.
Units: 3.00
Grading: Credit / No Credit
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2681 | SEM | ARR | Off Campus | Lynette Landry | ||
10 | 2757 | SEM | ARR | Off Campus | Valerie Malinoski | ||
11 | 2764 | SEM | ARR | Off Campus | Aaron Mccolpin | ||
12 | 2778 | SEM | ARR | Off Campus | Vanessa Atyabi | ||
2 | 2682 | SEM | ARR | Off Campus | Jaime Lapeyre | ||
3 | 2683 | SEM | ARR | Off Campus | Anna Valdez | ||
4 | 2684 | SEM | ARR | Off Campus | Charlene Niemi | ||
5 | 2685 | SEM | ARR | Off Campus | Valerie Malinoski | ||
6 | 2753 | SEM | ARR | Off Campus | Lynette Landry | ||
2763 | SEM | ARR | Off Campus | Aaron Mccolpin | |||
7 | 2754 | SEM | ARR | Off Campus | Jaime Lapeyre | ||
2777 | SEM | ARR | Off Campus | Vanessa Atyabi | |||
8 | 2755 | SEM | ARR | Off Campus | Anna Valdez | ||
9 | 2756 | SEM | ARR | Off Campus | Charlene Niemi |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials