NRS 527 - Primary Care Across the Lifesp
Show Details for Open Courses Only
Description
Hours: Variable hours per week Prerequisite: NRS 526 Corequisite: NRS 526 Description: Third of three clinical rotations and will focus on the care of individuals with chronic and complex health problems. Students will implement and evaluate evidence-based plans of care for patients with complex/chronic alterations in health, while leading teams with health professionals that are emphasized through the clinical preceptorship, while also assuming increased responsibility for directing care, managing therapeutic processes, documenting, and evaluating outcomes of care. Students must complete 180 clinical hours.
Units: 4.00
Grading: Credit / No Credit
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1L | 2673 | SUP | ARR | Off Campus | Vanessa Atyabi | ||
2693 | SUP | ARR | Off Campus | Vanessa Atyabi | |||
2L | 2674 | SUP | ARR | Off Campus | Sherri Greif | ||
2694 | SUP | ARR | Off Campus | Sherri Greif | |||
3L | 2675 | SUP | ARR | Off Campus | Maryam Atashbar | ||
2695 | SUP | ARR | Off Campus | Maryam Atashbar | |||
4L | 2676 | SUP | ARR | Off Campus | Amanda Tuel | ||
2696 | SUP | ARR | Off Campus | Amanda Tuel | |||
5L | 2677 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
2697 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | |||
6L | 2678 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
2698 | SUP | ARR | Off Campus | Kelly Hines-Stellisch |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials