MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2783 | ACT | ARR | Online | Ivona Grzegorczyk | ||
2 | 2784 | ACT | ARR | Online | Brooke Ernest | ||
3 | 2785 | ACT | ARR | Online | Brian Sittinger | ||
4 | 2786 | ACT | ARR | Online | Jesse Elliott | ||
5 | 2787 | ACT | ARR | Online | Roger Roybal | ||
6 | 2816 | ACT | ARR | Online | Alona Kryshchenko | ||
7 | 2820 | ACT | ARR | Online | Delil Martinez | ||
8 | 2825 | ACT | ARR | Online | Ricardo Suarez | ||
9 | 2877 | ACT | ARR | Online | Matthew Wiers |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials