MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2639 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
2 | 2640 | ACT | ARR | By Arrangement | Brian Sittinger | ||
3 | 2641 | ACT | ARR | By Arrangement | Jorge Garcia | ||
4 | 2642 | ACT | ARR | By Arrangement | Cynthia Flores | ||
5 | 2843 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
6 | 2941 | ACT | ARR | By Arrangement | Brooke Ernest | ||
7 | 2942 | ACT | ARR | By Arrangement | Roger Roybal |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials