COMP 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Variable activity hours per week Supervised research in the field of computer science or its applications. Required to present their research at Graduate Seminar.
Units: 3.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2742 | ACT | ARR | By Arrangement | Jason Isaacs | ||
2 | 2743 | ACT | ARR | By Arrangement | Andrzej Bieszczad | ||
3 | 2744 | ACT | ARR | By Arrangement | David Claveau | ||
4 | 2745 | ACT | ARR | By Arrangement | Michael Soltys | ||
5 | 2847 | ACT | ARR | By Arrangement | Brian Thoms | ||
6 | 2936 | ACT | ARR | By Arrangement | Houman Dallali |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials