MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2764 | ACT | ARR | By Arrangement | Brooke Ernest | ||
2 | 2765 | ACT | ARR | By Arrangement | Jesse Elliott | ||
3 | 2766 | ACT | ARR | By Arrangement | Brian Sittinger | ||
4 | 2767 | ACT | ARR | By Arrangement | Roger Roybal | ||
6 | 2893 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
7 | 2913 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
8 | 2919 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
ARR | By Arrangement | Ivona Grzegorczyk |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials