MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2759 | ACT | By Arrangement | Ivona Grzegorczyk | |||
2 | 2760 | ACT | By Arrangement | Brian Sittinger | |||
3 | 2761 | ACT | By Arrangement | Jorge Garcia | |||
4 | 2762 | ACT | By Arrangement | Roger Roybal | |||
5 | 2763 | ACT | ARR | By Arrangement | Brooke Ernest | ||
6 | 2949 | ACT | ARR | By Arrangement | Cynthia Flores | ||
7 | 2956 | ACT | ARR | Online | Alona Kryshchenko |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials