MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2964 | ACT | ARR | Online | Brooke Ernest | ||
2 | 2965 | ACT | ARR | Online | Brian Sittinger | ||
3 | 2966 | ACT | ARR | Online | Matthew Wiers | ||
4 | 2967 | ACT | ARR | Online | Roger Roybal | ||
5 | 2968 | ACT | ARR | Online | Ivona Grzegorczyk | ||
6 | 2969 | ACT | ARR | By Arrangement | Jesse Elliott | ||
7 | 3103 | ACT | ARR | Online | Alona Kryshchenko |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials