MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 3192 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
2 | 3193 | ACT | ARR | By Arrangement | Cynthia Flores | ||
3 | 3194 | ACT | ARR | By Arrangement | Jorge Garcia | ||
4 | 3195 | ACT | ARR | By Arrangement | Selenne Banuelos | ||
5 | 3196 | ACT | ARR | By Arrangement | Brian Sittinger | ||
6 | 3197 | ACT | ARR | By Arrangement | Roger Roybal | ||
7A | 3205 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
8A | 3248 | ACT | ARR | By Arrangement | Jesse Elliott |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials