MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2791 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
10 | 2870 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
11 | 2923 | ACT | ARR | By Arrangement | Kathryn Leonard | ||
2 | 2792 | ACT | ARR | By Arrangement | Geoffrey Buhl | ||
3 | 2793 | ACT | ARR | By Arrangement | Cynthia Flores | ||
4 | 2794 | ACT | ARR | By Arrangement | Jorge Garcia | ||
5 | 2795 | ACT | ARR | By Arrangement | Jesse Elliott | ||
6 | 2796 | ACT | ARR | By Arrangement | Selenne Banuelos | ||
7 | 2856 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
8 | 2857 | ACT | ARR | By Arrangement | Brian Sittinger | ||
9 | 2858 | ACT | ARR | By Arrangement | Roger Roybal |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials