MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2610 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
2 | 2611 | ACT | ARR | By Arrangement | Brian Sittinger | ||
3 | 2612 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
4 | 2615 | ACT | ARR | By Arrangement | Jesse Elliott | ||
5 | 2616 | ACT | ARR | By Arrangement | Roger Roybal | ||
6 | 2617 | ACT | ARR | By Arrangement | Cynthia Flores | ||
7 | 2618 | ACT | ARR | By Arrangement | Jorge Garcia |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials