COMP 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Variable activity hours per week Supervised research in the field of computer science or its applications. Required to present their research at Graduate Seminar.
Units: 3.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2607 | ACT | ARR | By Arrangement | Michael Soltys | ||
2 | 2608 | ACT | ARR | By Arrangement | Brian Thoms | ||
3 | 2609 | ACT | ARR | By Arrangement | David Claveau | ||
4 | 2745 | ACT | By Arrangement | Andrzej Bieszczad | |||
5 | 2771 | ACT | ARR | By Arrangement | Richard Wasniowski |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials