Description: Prerequisites: Consent of the instructor
In-depth analysis of current topics in Education. Topics vary each semester.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E3 | 10 | 2930 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 11 | 2931 | SEM | ARR | Online | Carola Oliva Olson |
|
|
| E3 | 12 | 2932 | SEM | ARR | Online | Carola Oliva Olson |
|
|
| E3 | 13 | 2933 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 14 | 2935 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 4 | 2924 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 5 | 2925 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 6 | 2926 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 7 | 2927 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 8 | 2928 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 9 | 2929 | SEM | ARR | Online | Mari Estrada |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials