Description: Prerequisites: Consent of the instructor
In-depth analysis of current topics in Education. Topics vary each semester.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E3 | 15 | 3003 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 16 | 3004 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 17 | 3005 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 18 | 3006 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 19 | 3007 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 20 | 3008 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 22 | 3038 | SEM | ARR | Online | Mari Estrada |
|
|
| E3 | 23 | 3039 | SEM | ARR | Online | Mari Estrada |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
= Low Cost Course Materials