Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 2579 | ACT | ARR | By Arrangement | Geoff Dougherty |
|
|
| E1 | 2 | 2580 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 3 | 2582 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 4 | 2583 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 5 | 2584 | ACT | ARR | By Arrangement | Cynthia Flores |
|
|
| E1 | 6 | 2585 | ACT | ARR | By Arrangement | Brian Sittinger |
|
|
| E1 | 7 | 2586 | ACT | ARR | By Arrangement | Roger Roybal |
|
|
| E1 | 8 | 2873 | ACT | ARR | By Arrangement | Kathryn Leonard |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials