Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 2791 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 2 | 2792 | ACT | ARR | By Arrangement | Geoffrey Buhl |
|
|
| E1 | 3 | 2793 | ACT | ARR | By Arrangement | Cynthia Flores |
|
|
| E1 | 4 | 2794 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 5 | 2795 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 6 | 2796 | ACT | ARR | By Arrangement | Selenne Banuelos |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials