Description: Hours: One hour lecture per week
Corequesite: MATHES 90
Description: Basic algebra in historical and cultural contexts. Includes problem-solving and learning activities. For students needing to fulfill the Early Start Math requirement, this class is required as a support for MATHES 90.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E7 | 1 | 1277 | LEC | MTWT | 01:00 PM - 03:50 PM | Smith Decision Center 1908 | Osbelia Duenas |
|
| E7 | 10 | 1286 | LEC | MTWT | 01:00 PM - 03:50 PM | Smith Decision Center 1908 | Robin Putnam |
|
| E7 | 2 | 1278 | LEC | MTWT | 01:00 PM - 03:50 PM | TBD | Osbelia Duenas |
|
| E7 | 5 | 1281 | LEC | MTWT | 01:00 PM - 03:50 PM | Smith Decision Center 1908 | Osbelia Duenas |
|
| E7 | 6 | 1282 | LEC | MTWT | 01:00 PM - 03:50 PM | TBD | Osbelia Duenas |
|
| E7 | 9 | 1285 | LEC | MTWT | 01:00 PM - 03:50 PM | TBD | Robin Putnam |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials