Description: Prerequisites: Upper Division standing and consent of the instructor
An independent research project for undergraduate students supervised by a faculty member. A written report of the research is required.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1316 | IND | ARR | By Arrangement | Beatrice De Oca |
|
|
| 1 | 02 | 1318 | IND | TH | 04:00 PM - 05:00 PM | Sierra Hall 3344 | Weldon Smith |
|
| 1 | 03 | 1319 | IND | ARR | By Arrangement | Argero Zerr |
|
|
| 1 | 04 | 1320 | IND | ARR | By Arrangement | Barbara Thayer |
|
|
| 1 | 05 | 1321 | IND | ARR | By Arrangement | Francisco Magdaleno |
|
|
| 1 | 06 | 1322 | IND | ARR | By Arrangement | Peter Krause |
|
|
| 1 | 07 | 1323 | IND | ARR | By Arrangement | Susan Beers |
|
|
| 1 | 08 | 1324 | IND | ARR | By Arrangement | Matthew Campbell |
|
|
| 1 | 09 | 1326 | IND | ARR | By Arrangement | Kimmy Kee-Rose |
|
|
| E1 | 1 | 2633 | IND | ARR | By Arrangement | Roberto Bueno |
|
|
| 1 | 10 | 2486 | IND | ARR | By Arrangement | Christy Teranishi Martinez |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
= Low Cost Course Materials