Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 2783 | ACT | ARR | Online | Ivona Grzegorczyk |
|
|
| E1 | 2 | 2784 | ACT | ARR | Online | Brooke Ernest |
|
|
| E1 | 3 | 2785 | ACT | ARR | Online | Brian Sittinger |
|
|
| E1 | 4 | 2786 | ACT | ARR | Online | Jesse Elliott |
|
|
| E1 | 5 | 2787 | ACT | ARR | Online | Roger Roybal |
|
|
| E1 | 6 | 2816 | ACT | ARR | Online | Alona Kryshchenko |
|
|
| E1 | 7 | 2820 | ACT | ARR | Online | Delil Martinez |
|
|
| E1 | 8 | 2825 | ACT | ARR | Online | Ricardo Suarez |
|
|
| E1 | 9 | 2877 | ACT | ARR | Online | Matthew Wiers |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
= Low Cost Course Materials