Description: Hours: Eight hours field studies per week
Prerequisite: Admission to the Multiple Subject Teaching Credential Program
Description: Participatory observation and teaching in selected schools under the supervision of classroom teacher and university supervisor, with a teaching seminar. Changed from EDMS 575 effective F17.
Units: 6.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2494 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Michele Brown |
|
| 1 | 02 | 2495 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Kathryn Howard |
|
| 1 | 03 | 2496 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Monica Duran |
|
| 1 | 04 | 2497 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Carol Hartnett |
|
| 1 | 05 | 2498 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Darci Knight |
|
| 1 | 06 | 2499 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | June Swenor |
|
| 1 | 07 | 2500 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Cloetta Veney |
|
| 1 | 08 | 2501 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Elke Fedde |
|
| 1 | 10 | 2503 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Christopher Capretta |
|
| 1 | 11 | 2504 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Michele Brown |
|
| 1 | 13 | 2506 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Monica Duran |
|
| 1 | 15 | 2508 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Darci Knight |
|
| 1 | 16 | 2509 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | June Swenor |
|
| 1 | 17 | 2510 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Cloetta Veney |
|
| 1 | 18 | 2511 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Elke Fedde |
|
| 1 | 19 | 2512 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Christopher Capretta |
|
| 1 | 20 | 2513 | FLD | TWTF | 08:00 AM - 03:20 PM | Off Campus | Monica Medina |
|
| 1 | 21 | 2904 | FLD | MTWT | 08:00 AM - 03:20 PM | Off Campus | Monica Medina |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials