Description: Hours: Three hours lecture in the lab per week
Description: An introduction to computer applications, including web applications, word processing, spreadsheets, databases and programming. Not open to Computer Science majors.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 2380 | LEC | M | 12:00 PM - 01:15 PM | Sierra Hall 1242 | Sami Al-Salman |
|
| 1 | 02 | 2380 | LEC | Online | Sami Al-Salman |
|
||
| 1 | 03 | 2381 | LEC | M | 01:30 PM - 02:45 PM | Sierra Hall 1242 | Sami Al-Salman |
|
| 1 | 03 | 2381 | LEC | Online | Sami Al-Salman |
|
||
| 1 | 04 | 2382 | LEC | MW | 04:30 PM - 05:45 PM | Sierra Hall 1242 | Andrea Skinner |
|
| 1 | 05 | 2383 | LEC | Online | Claudia Wilroy |
|
||
| 1 | 06 | 2384 | LEC | Online | Emma Yang |
|
||
| 1 | 07 | 2385 | LEC | Online | Hassine Letaief |
|
||
| 1 | 08 | 2386 | LEC | Online | Hassine Letaief |
|
||
| 1 | 12 | 2390 | LEC | Online | Puneet Sharma |
|
||
| 1 | 13 | 2391 | LEC | Online | Puneet Sharma |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
= Low Cost Course Materials