Description: Hours: Four hours lecture per week
Prerequisite: Passing scores on the Calculus Placement Examination or MATH 104 or MATH 105 and MATH 105S
Description: A course in analytic geometry and calculus. Topics include: elementary and transcendental functions, their properties, limits, derivatives, integrals and mathematical modeling.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1233 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 1684 | Phil West |
|
| 1 | 02 | 1236 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1424 | Phil West |
|
| 1 | 03 | 1237 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1704 | Brian Sittinger |
|
| 1 | 04 | 1238 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Jorge Garcia |
|
| 1 | 05 | 1239 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 2688 | Peter Yi |
|
| 1 | 06 | 1240 | LEC | TTH | 02:00 PM - 03:50 PM | Bell Tower 2688 | Jorge Garcia |
|
| 1 | 07 | 1241 | LEC | MW | 12:00 PM - 01:50 PM | Bell Tower 2688 | Brian Sittinger |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials