Description: Hours: Eight hours of field studies per week
Prerequisite: Admission to the Multiple Subject Teaching Credential Program
Description: Participatory observation and teaching in selected schools under the supervision of classroom teacher and university supervisor. Changed from EDMS 565 effective F17.
Units: 6.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2178 | FLD | MWF | 08:00 AM - 11:20 AM | Off Campus | Michele Brown |
|
| 1 | 01 | 2178 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Michele Brown |
|
| 1 | 03 | 2180 | FLD | MWF | 08:00 AM - 11:20 AM | Off Campus | Monica Duran |
|
| 1 | 03 | 2180 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Monica Duran |
|
| 1 | 05 | 2182 | FLD | MWF | 08:00 AM - 11:20 AM | Off Campus | Darci Knight |
|
| 1 | 05 | 2182 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Darci Knight |
|
| 1 | 07 | 2184 | FLD | MWF | 08:00 AM - 11:20 AM | Off Campus | June Swenor |
|
| 1 | 07 | 2184 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | June Swenor |
|
| 1 | 08 | 2185 | FLD | MWF | 08:00 AM - 11:20 AM | Off Campus | Susan Sigler |
|
| 1 | 08 | 2185 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Susan Sigler |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials