Description: Hours: Three hours independent study per week
Prerequisite: COMP 491
Description: Design and implement a capstone project under faculty supervision, and present the results in a poster/demo session at the end of semester. .
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1785 | IND | ARR | By Arrangement | Andrzej Bieszczad |
|
|
| 1 | 02 | 1786 | IND | ARR | By Arrangement | Houman Dallali |
|
|
| 1 | 03 | 1787 | IND | ARR | By Arrangement | Jason Isaacs |
|
|
| 1 | 04 | 1788 | IND | ARR | By Arrangement | Michael Soltys |
|
|
| 1 | 05 | 1789 | IND | ARR | By Arrangement | Brian Thoms |
|
|
| 1 | 06 | 1790 | IND | ARR | By Arrangement | Nicholas Dolan-Stern |
|
|
| 1 | 07 | 1791 | IND | ARR | By Arrangement | Scott Feister |
|
|
| 1 | 8 | 2927 | IND | ARR | TBD | Ryan McIntyre |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials