Description: Prerequisites: Consent of instructor
Provides student credit for independent laboratory research.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1080 | ACT | S | 09:00 AM - 11:50 AM | MODOC 150 | Simone Aloisio |
|
| 1 | 2A | 1081 | ACT | S | 03:00 PM - 05:50 PM | Sierra Hall 1121 | Ahmed Awad |
|
| 1 | 3A | 1082 | ACT | S | 03:00 PM - 05:50 PM | Sierra Hall 1111 | David Gillespie |
|
| 1 | 4A | 1083 | ACT | S | 06:00 PM - 08:50 PM | Del Norte Hall 3526 | William Munroe |
|
| 1 | 5A | 1084 | ACT | S | 09:00 AM - 11:50 AM | Del Norte Hall 3526 | Melanie Pribisko |
|
| 1 | 6A | 1085 | ACT | S | 12:00 PM - 02:50 PM | Del Norte Hall 3526 | Thomas Schulze |
|
| 1 | 7A | 1086 | ACT | S | 03:00 PM - 05:50 PM | Del Norte Hall 3526 | Brittnee Veldman |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials