Description: Hours: Four hours lecture per week
Description: Topics include: number systems and their algebraic properties; systems of equations and inequalities; basic analytic geometry; elementary functions including polynomial, rational, exponential, and logarithmic, with emphasis on trigonometric functions.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1996 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 2688 | Anna Tivy |
|
| 1 | 02 | 1997 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy |
|
| 1 | 03 | 1998 | LEC | MW | 02:00 PM - 03:50 PM | Bell Tower 2688 | Anna Tivy |
|
| 1 | 04 | 2000 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 2688 | Jennifer Brown |
|
| 1 | 05 | 2001 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown |
|
| 1 | 06 | 2235 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 1642 | Phuoc Ho |
|
| 1 | 07 | 2236 | LEC | TTH | 02:00 PM - 03:50 PM | Bell Tower 1602 | Phuoc Ho |
|
| 1 | 08 | 2237 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 1716 | Phuoc Ho |
|
| 1 | 09 | 2240 | LEC | TH | 06:00 PM - 07:50 PM | Bell Tower 2688 |
|
|
| 1 | 09 | 2240 | LEC | ARR | Online |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials