Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2531 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 1424 |
|
|
| 1 | 01 | 2531 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 1424 |
|
|
| 1 | 02 | 2534 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 2688 | Jessica Nasr |
|
| 1 | 05 | 2823 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1611 |
|
|
| 1 | 05 | 2823 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 1611 |
|
|
| 1 | 07 | 2825 | LEC | MW | 10:00 AM - 11:50 AM | TBD |
|
|
| 1 | 08 | 2826 | LEC | MW | 04:00 PM - 05:50 PM | TBD |
|
|
| 1 | 09 | 2827 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 2424 |
|
|
| 1 | 11 | 2829 | LEC | ARR | Online |
|
||
| 1 | 11 | 2829 | LEC | M | 05:00 PM - 06:30 PM | Sierra Hall 1111 |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials