Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1152 | LAB | MW | 12:00 PM - 01:15 PM | Ojai Hall 1972 | Hwankoo Kim |
|
| 1 | 02 | 1153 | LAB | MW | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan Matthew Wiers |
|
| 1 | 03 | 1154 | LAB | MW | 03:00 PM - 04:15 PM | Ojai Hall 1972 | Roger Roybal |
|
| 1 | 04 | 1155 | LAB | MW | 04:30 PM - 05:45 PM | Bell Tower 1704 |
|
|
| 1 | 05 | 1156 | LAB | W | 09:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest |
|
| 1 | 06 | 1157 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1972 | Dylan Attwelll-Duval |
|
| 1 | 07 | 1158 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan Matthew Wiers |
|
| 1 | 08 | 1159 | LAB | TTH | 03:00 PM - 04:15 PM | Ojai Hall 1972 |
|
|
| 1 | 09 | 1160 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Jarmila Nguyen |
|
| 1 | 10 | 1161 | LAB | F | 09:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 11 | 1162 | LAB | ARR | By Arrangement | Mamerta Santiago Aidas Banaitis |
|
|
| 1 | 12 | 1163 | LAB | ARR | By Arrangement | Vincent Ferguson |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials