Description: Hours: Eight hours per week
Prerequisite: Admission to the Multiple Subject Credential Program
Corequisite: EDMS 576
Description: Participatory observation and teaching in selected schools under the supervision of classroom teacher and university supervisor, with a student teaching seminar.
Units: 6.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1606 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Monica Duran |
|
| 1 | 01 | 1606 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
| 1 | 02 | 1610 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Michele Brown |
|
| 1 | 02 | 1610 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
| 1 | 03 | 1611 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Carol Hartnett |
|
| 1 | 03 | 1611 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
| 1 | 04 | 1612 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Monica Medina |
|
| 1 | 04 | 1612 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
| 1 | 05 | 2734 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Darci Knight |
|
| 1 | 05 | 2734 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
| 1 | 06 | 2735 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Alisa Greenstate |
|
| 1 | 06 | 2735 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Manuel Correia |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials