Description: Hours: Three hours independent study per week
Prerequisite: COMP 491
Description: Design and implement a capstone project under faculty supervision, and present the results in a poster/demo session at the end of semester. .
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1299 | IND | ARR | By Arrangement | Andrzej Bieszczad |
|
|
| 1 | 02 | 1300 | IND | ARR | By Arrangement | Ronald Rieger |
|
|
| 1 | 02 | 1300 | IND | ARR | Bell Tower 1372 | Ronald Rieger |
|
|
| 1 | 03 | 1301 | IND | ARR | By Arrangement | David Claveau |
|
|
| 1 | 05 | 1303 | IND | W | 09:00 AM - 11:50 AM | Sierra Hall 1432 | Jason Isaacs |
|
| 1 | 06 | 2783 | IND | ARR | By Arrangement | Michael Soltys |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials