Description: Hours: Three hours lecture per week
Prerequisite: Successful completion of Golden Four GE Areas (1A, 1B, 1C, 2)
Description: Explores disability studies and special education through an interdisciplinary lens by integrating multiple methods. Investigates major types of disabilities and giftedness, including definitions, causes, characteristics, and educational implications. Topics include disability perspectives and social, legal, and educational considerations of disability issues. Substantial focus on writing. Students must earn a C- or better to fulfill the Graduation Writing Assessment Requirement (GWAR).
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1073 | LEC | M | 04:30 PM - 07:20 PM | TBD | Launice Walker |
|
| 1 | 02 | 1074 | LEC | M | 06:00 PM - 08:50 PM | Ojai Hall 1986 | Alan Murray |
|
| 1 | 03 | 1075 | LEC | T | 12:00 PM - 02:50 PM | Bell Tower 2572 | Richard Mesaros |
|
| 1 | 04 | 1076 | LEC | W | 12:00 PM - 02:50 PM | Bell Tower 1726 | Richard Mesaros |
|
| 1 | 05 | 1077 | LEC | W | 04:30 PM - 07:20 PM | TBD | Julia Newman |
|
| 1 | 06 | 1078 | LEC | TH | 09:00 AM - 11:50 AM | Bell Tower 1688 | Julia Newman |
|
| 1 | 07 | 1079 | LEC | ARR | Online | Talya Drescher |
|
|
| 1 | 08 | 1087 | LEC | ARR | Online | Talya Drescher |
|
|
| 1 | 09 | 2781 | LEC | ARR | Online | Talya Drescher |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
= Low Cost Course Materials