Description: Prerequisites: Upper Division standing and consent of the instructor
An independent research project for undergraduate students supervised by a faculty member. A written report of the research is required.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2440 | IND | ARR | TBD | Virgil Adams |
|
|
| 1 | 02 | 2451 | IND | ARR | TBD | Harley Baker |
|
|
| 1 | 03 | 2452 | IND | ARR | TBD | Matthew Campbell |
|
|
| 1 | 04 | 2453 | IND | ARR | TBD | Beatrice De Oca |
|
|
| 1 | 05 | 2454 | IND | ARR | TBD | Kimmy Kee-Rose |
|
|
| 1 | 06 | 2455 | IND | ARR | TBD | Michelle Moon |
|
|
| 1 | 07 | 2456 | IND | ARR | TBD | Melissa Soenke |
|
|
| 1 | 08 | 2457 | IND | ARR | TBD | Christy Teranishi Martinez |
|
|
| 1 | 09 | 2458 | IND | ARR | TBD | Kevin Volkan |
|
|
| E8 | 1 | 2585 | IND | ARR | Santa Barbara City College | Christy Teranishi Martinez |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials