Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1909 | LAB | MW | 12:00 PM - 01:15 PM | Ojai Hall 1972 |
|
|
| 1 | 02 | 1910 | LAB | MW | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 03 | 1911 | LAB | MW | 03:00 PM - 04:15 PM | Ojai Hall 1964 | Roger Roybal |
|
| 1 | 04 | 1912 | LAB | MW | 04:30 PM - 05:45 PM | Bell Tower 1704 |
|
|
| 1 | 05 | 1913 | LAB | W | 09:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest |
|
| 1 | 06 | 1914 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1972 | Michael Roach |
|
| 1 | 07 | 1915 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 08 | 1916 | LAB | TTH | 03:00 PM - 04:15 PM | Ojai Hall 1964 | Roger Roybal |
|
| 1 | 09 | 1917 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Jarmila Nguyen |
|
| 1 | 10 | 1918 | LAB | F | 09:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 11 | 1919 | LAB | ARR | By Arrangement |
|
||
| 1 | 12 | 1920 | LAB | ARR | By Arrangement | Aidas Banaitis |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials