Description: Hours: Three hours lecture and three hours laboratory per week
Description: Neuroanatomy, physiology, pharmacology and their application to cognition, emotion, language, learning, motivation, perception and memory.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 3718 | LEC | TTH | 12:00 PM - 01:15 PM | Del Norte Hall 1550 | Matthew Campbell |
|
| 1 | 02 | 3721 | LEC | TTH | 01:30 PM - 02:45 PM | Del Norte Hall 1550 | Beatrice De Oca |
|
| 1 | 03 | 3724 | LEC | F | 09:00 AM - 11:50 AM | Del Norte Hall 2530 | Barbara Thayer |
|
| 1 | 04 | 4112 | LEC | T | 03:00 PM - 05:50 PM | Bell Tower 1611 | Rachel Penton |
|
| E2 | 1 | 4184 | LEC | F | 06:00 PM - 08:00 PM | Santa Barbara City College | Vanessa Woods |
|
| 1 | 1L | 3719 | LAB | F | 01:00 PM - 02:50 PM | Bell Tower 1716 | Matthew Campbell |
|
| E2 | 1L | 4185 | LAB | F | 08:00 PM - 10:00 PM | Santa Barbara City College | Vanessa Woods |
|
| 1 | 2L | 3720 | LAB | F | 03:00 PM - 04:50 PM | Bell Tower 1716 | Matthew Campbell |
|
| 1 | 3L | 3722 | LAB | W | 02:00 PM - 03:50 PM | Bell Tower 1716 | Beatrice De Oca |
|
| 1 | 4L | 3723 | LAB | W | 04:00 PM - 05:50 PM | Bell Tower 1716 | Beatrice De Oca |
|
| 1 | 5L | 3725 | LAB | T | 10:00 AM - 11:50 AM | Bell Tower 1716 | Barbara Thayer |
|
| 1 | 6L | 3726 | LAB | T | 12:00 PM - 01:50 PM | Bell Tower 1716 | Barbara Thayer |
|
| 1 | 7L | 4113 | LAB | T | 06:00 PM - 07:50 PM | Bell Tower 1716 | Rachel Penton |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials