Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 3467 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 10 | 4078 | ACT | ARR | By Arrangement | Kathryn Leonard |
|
|
| E1 | 11 | 4079 | ACT | ARR | By Arrangement | Cynthia Wyels |
|
|
| E1 | 12 | 4080 | ACT | ARR | By Arrangement | Gregory Wood |
|
|
| E1 | 13 | 4157 | ACT | ARR | By Arrangement | Roger Roybal |
|
|
| E1 | 2 | 3468 | ACT | ARR | By Arrangement |
|
||
| E1 | 3 | 3469 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 4 | 3472 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 5 | 3473 | ACT | ARR | By Arrangement | Brian Sittinger |
|
|
| E1 | 6 | 4054 | ACT | ARR | By Arrangement | Cynthia Flores |
|
|
| E1 | 7 | 4055 | ACT | ARR | By Arrangement | Geoffrey Buhl |
|
|
| E1 | 8 | 4056 | ACT | ARR | By Arrangement | Selenne Banuelos |
|
|
| E1 | 9 | 4077 | ACT | ARR | By Arrangement | Geoff Dougherty |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials