Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2741 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 2424 |
|
|
| 1 | 01 | 2741 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 1491 |
|
|
| 1 | 01 | 2741 | LEC | ARR | By Arrangement | Robert Ream |
|
|
| 1 | 02 | 2742 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1704 |
|
|
| 1 | 02 | 2742 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 1704 |
|
|
| 1 | 02 | 2742 | LEC | ARR | By Arrangement | Roger Roybal |
|
|
| 1 | 03 | 2743 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 1704 |
|
|
| 1 | 03 | 2743 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 2688 |
|
|
| 1 | 03 | 2743 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 04 | 2744 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 1424 |
|
|
| 1 | 04 | 2744 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 05 | 2745 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1424 |
|
|
| 1 | 05 | 2745 | LEC | ARR | By Arrangement | Aidas Banaitis |
|
|
| 1 | 06 | 2746 | LEC | MW | 04:00 PM - 05:50 PM | Bell Tower 2688 |
|
|
| 1 | 06 | 2746 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 07 | 2747 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 1684 |
|
|
| 1 | 07 | 2747 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 08 | 2748 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 1424 | Jessica Nasr |
|
| 1 | 08 | 2748 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 09 | 2749 | LEC | TH | 04:30 PM - 06:20 PM | Bell Tower 2424 |
|
|
| 1 | 09 | 2749 | LEC | ARR | Online | Phil West |
|
|
| 1 | 10 | 4051 | LEC | MW | 08:00 AM - 09:50 AM | Del Norte Hall 2555 |
|
|
| 1 | 10 | 4051 | LEC | ARR | By Arrangement | Christopher Towse |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials