Description: Prerequisites: Consent of instructor
Provides student credit for independent laboratory research.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 3406 | ACT | F | 06:00 PM - 08:50 PM | MODOC 150 | Simone Aloisio |
|
| 1 | 2A | 3407 | ACT | S | 09:00 AM - 11:50 AM | MODOC 110 | Ahmed Awad |
|
| 1 | 3A | 3408 | ACT | S | 12:00 PM - 02:50 PM | MODOC 130 | David Gillespie |
|
| 1 | 4A | 3409 | ACT | S | 03:00 PM - 05:50 PM | MODOC 160 | Philip Hampton |
|
| 1 | 5A | 3410 | ACT | S | 06:00 PM - 08:50 PM | MODOC 160 | Brittnee Veldman |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials