Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 2333 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 10 | 2611 | ACT | ARR | By Arrangement | Matthew Wiers |
|
|
| E1 | 2 | 2334 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 3 | 2335 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 4 | 2345 | ACT | ARR | By Arrangement | Cynthia Wyels |
|
|
| E1 | 5 | 2346 | ACT | ARR | By Arrangement | Geoffrey Buhl |
|
|
| E1 | 6 | 2347 | ACT | ARR | By Arrangement | Geoff Dougherty |
|
|
| E1 | 7 | 2348 | ACT | ARR | By Arrangement | Gregory Wood |
|
|
| E1 | 8 | 2521 | ACT | ARR | By Arrangement | Kathryn Leonard |
|
|
| E1 | 9 | 2547 | ACT | By Arrangement | Brian Sittinger |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials