Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2017 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 1602 |
|
|
| 1 | 01 | 2017 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 02 | 2018 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1704 |
|
|
| 1 | 02 | 2018 | LEC | F | 09:00 AM - 10:50 AM | Bell Tower 1704 |
|
|
| 1 | 02 | 2018 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 03 | 2019 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 1602 |
|
|
| 1 | 03 | 2019 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 1602 |
|
|
| 1 | 03 | 2019 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 04 | 2020 | LEC | MW | 04:00 PM - 05:50 PM | Bell Tower 2688 |
|
|
| 1 | 04 | 2020 | LEC | ARR | By Arrangement | John Antonioli |
|
|
| 1 | 05 | 2021 | LEC | MWF | 08:00 AM - 08:50 AM | Bell Tower 2424 |
|
|
| 1 | 05 | 2021 | LEC | F | 09:00 AM - 09:50 AM | Bell Tower 2424 |
|
|
| 1 | 05 | 2021 | LEC | ARR | By Arrangement | Jorge Garcia |
|
|
| 1 | 06 | 2022 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 1684 |
|
|
| 1 | 06 | 2022 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 07 | 2023 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2572 |
|
|
| 1 | 07 | 2023 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 08 | 2024 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 2688 | Jessica Nasr |
|
| 1 | 08 | 2024 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 09 | 2025 | LEC | TH | 04:30 PM - 05:45 PM | Bell Tower 2424 | Phil West |
|
| 1 | 09 | 2025 | LEC | ARR | Online | Phil West |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
=
= Low Cost Course Materials