Description: Hours: Three hours lecture in the lab per week
Description: An introduction to computer applications, including web applications, word processing, spreadsheets, databases and programming. Not open to Computer Science majors.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1329 | LEC | MW | 03:00 PM - 04:15 PM | Aliso Hall 134 | Hassine Letaief |
|
| 1 | 02 | 1330 | LEC | MW | 04:30 PM - 05:45 PM | Aliso Hall 134 | Hassine Letaief |
|
| 1 | 04 | 1332 | LEC | TTH | 09:00 AM - 10:15 AM | Aliso Hall 134 | George Lazik |
|
| 1 | 05 | 1333 | LEC | TTH | 09:00 AM - 10:15 AM | Ojai Hall 1964 | John Price |
|
| 1 | 06 | 1334 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | John Price |
|
| 1 | 07 | 1335 | LEC | TTH | 12:00 PM - 01:15 PM | Aliso Hall 134 | George Lazik |
|
| 1 | 08 | 1336 | LEC | TTH | 03:00 PM - 04:15 PM | Aliso Hall 134 | George Lazik Peter Smith |
|
| 1 | 09 | 1337 | LEC | ARR | Online | Puneet Sharma |
|
|
| 1 | 12 | 1340 | LEC | ARR | Online | Emma Yang |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
=
= Low Cost Course Materials