Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 2295 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 10 | 2442 | ACT | ARR | By Arrangement | Matthew Wiers |
|
|
| E1 | 11 | 2448 | ACT | ARR | By Arrangement | Glenn Henshaw |
|
|
| E1 | 2 | 2296 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 3 | 2297 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 6 | 2300 | ACT | ARR | By Arrangement | Brian Sittinger |
|
|
| E1 | 7 | 2301 | ACT | ARR | By Arrangement | Geoff Dougherty |
|
|
| E1 | 9 | 2303 | ACT | ARR | By Arrangement | Roger Roybal |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials