Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1096 | LAB | MW | 03:00 PM - 04:15 PM | Aliso Hall 134 |
|
|
| 1 | 02 | 1097 | LAB | MW | 03:00 PM - 04:15 PM | Bell Tower 1684 | Jarmila Nguyen |
|
| 1 | 03 | 1098 | LAB | T | 02:00 PM - 03:50 PM | Ojai Hall 1964 | Ivona Grzegorczyk |
|
| 1 | 04 | 1099 | LAB | TTH | 09:00 AM - 10:15 AM | Bell Tower 1704 | Roger Roybal |
|
| 1 | 05 | 1100 | LAB | TTH | 12:00 PM - 01:15 PM | Bell Tower 1704 | Roger Roybal |
|
| 1 | 06 | 1101 | LAB | TTH | 12:00 PM - 01:15 PM | Bell Tower 1621 | Geoffrey Buhl |
|
| 1 | 07 | 1102 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1972 |
|
|
| 1 | 08 | 1103 | LAB | TTH | 01:30 PM - 02:45 PM | Bell Tower 2582 | Anna Tivy |
|
| 1 | 09 | 1104 | LAB | TTH | 03:00 PM - 04:15 PM | Bell Tower 2704 |
|
|
| 1 | 10 | 1384 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Jorge Garcia |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials