Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1267 | LAB | MW | 10:00 AM - 11:15 AM | Aliso Hall 134 | Matthew Wiers |
|
| 1 | 02 | 1268 | LAB | MW | 03:00 PM - 04:15 PM | Aliso Hall 134 | Matthew Wiers |
|
| 1 | 03 | 1269 | LAB | MW | 04:30 PM - 05:45 PM | Bell Tower 1704 | Jorge Garcia |
|
| 1 | 04 | 1270 | LAB | T | 02:00 PM - 03:50 PM | Ojai Hall 1964 | Ivona Grzegorczyk |
|
| 1 | 05 | 1271 | LAB | TTH | 09:00 AM - 10:15 AM | Bell Tower 1704 | Brian Sittinger |
|
| 1 | 06 | 1272 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1964 |
|
|
| 1 | 07 | 1273 | LAB | TTH | 01:30 PM - 02:45 PM | Bell Tower 1372 | Gregory Wood |
|
| 1 | 09 | 1275 | LAB | ARR | By Arrangement |
|
||
| 1 | 10 | 1276 | LAB | ARR | By Arrangement | Anna Tivy |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials