Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1209 | LEC | MWF | 09:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 1209 | LEC | F | 10:00 AM - 10:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 1209 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 02 | 1210 | LEC | MWF | 10:00 AM - 10:50 AM | Bell Tower 2572 | Jorge Garcia |
|
| 1 | 02 | 1210 | LEC | F | 11:00 AM - 11:50 AM | Bell Tower 2572 | Jorge Garcia |
|
| 1 | 02 | 1210 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 03 | 1211 | LEC | MWF | 11:00 AM - 11:50 AM | Bell Tower 1684 |
|
|
| 1 | 03 | 1211 | LEC | F | 12:00 PM - 12:50 PM | Bell Tower 1684 |
|
|
| 1 | 03 | 1211 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 04 | 1212 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1684 |
|
|
| 1 | 04 | 1212 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 05 | 1213 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 1642 |
|
|
| 1 | 05 | 1213 | LEC | ARR | By Arrangement | Brian Sittinger |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials