Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1430 | LAB | MW | 10:00 AM - 11:15 AM | Ojai Hall 1952 | Matthew Wiers |
|
| 1 | 02 | 1431 | LAB | MW | 03:00 PM - 04:15 PM | Ojai Hall 1972 | Kathryn Leonard |
|
| 1 | 03 | 1432 | LAB | MW | 03:00 PM - 04:15 PM | Bell Tower 2424 | Jorge Garcia |
|
| 1 | 04 | 1433 | LAB | T | 02:00 PM - 04:50 PM | Ojai Hall 1964 | Ivona Grzegorczyk |
|
| 1 | 05 | 1434 | LAB | TTH | 08:30 AM - 09:45 AM | Bell Tower 1704 | Cynthia Wyels |
|
| 1 | 06 | 1435 | LAB | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1952 | Geoffrey Buhl |
|
| 1 | 07 | 1436 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1964 | Jesse Elliott |
|
| 1 | 09 | 1438 | LAB | ARR | By Arrangement |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials